Pricing
Plans for every shop size and every budget
Setup, data import and training are included on every plan. Move up or down whenever the shop does.
Starter
$249 /month
Solo shops and mobile mechanics getting off paper. Two users.
Includes
- Clients
- Client vehicles
- Leads
- Opportunities
- Invoices
- Quotes
- E-signatures
- Send by email and SMS
- Full payment tracking
- Online payments
- Payment requests
- Daily, weekly and monthly calendars
- Automated appointment reminders
- E-signature requests by SMS and email
- Unlimited e-signatures on any document
- E-signatures on quotes and invoices
- Product inventory
- Purchases
- Vendors
- SMS/MMS (send and receive)
- Monthly SMS sends: 1,000
- Monthly SMS received: Unlimited
- Over 30 interactive reports
- Users: 2
- Permissions, roles and rights
- Two-factor authentication (2FA)
- Open API
- Your data belongs to you
Most shops start here
Growth
$399 /month
A full bay of technicians, with your own website and online booking. Six users.
Everything below, plus
- Multi-bay scheduling
- Multi-technician scheduling
- Google Calendar sync
- Drag-and-drop inspection builder
- Unlimited inspections
- Monthly SMS sends: 2,000
- SEO-optimized website
- Online booking form
- Users: 6
Pro
$599 /month
Marketing, accounting, multi-shop reporting and the AI chatbot. Ten users.
Everything below, plus
- Driver's licence scanner
- Monthly SMS sends: 3,000
- AI website chatbot
- Multi-shop reports and analytics
- Users: 10
- Mass email marketing
- Mass SMS marketing
- Marketing sequences
- Automatic accounting entries
- Accounting reports
- Reconciliation
Elite
$799 /month
The phone system and the AI features, for groups running more than one shop. Twenty users.
Everything below, plus
- Monthly SMS sends: 5,000
- Users: 20
- Call recordings
- Call transcripts
- Call summaries
- Missed-call auto reply (SMS and email)
- AI connection (Claude / ChatGPT)
- MCP server
- Photo VIN decoder
- Sales IQ
All prices in Canadian dollars, per month, per shop.
Compare the plans
| Feature | Starter $249/month | Growth $399/month | Pro $599/month | Elite $799/month |
|---|---|---|---|---|
| CRM | ||||
| Clients | Included | Included | Included | Included |
| Client vehicles | Included | Included | Included | Included |
| Leads | Included | Included | Included | Included |
| Opportunities | Included | Included | Included | Included |
| Driver's licence scanner | + Add-on | + Add-on | Included | Included |
| Billing | ||||
| Invoices | Included | Included | Included | Included |
| Quotes | Included | Included | Included | Included |
| E-signatures | Included | Included | Included | Included |
| Send by email and SMS | Included | Included | Included | Included |
| Payments | ||||
| Full payment tracking | Included | Included | Included | Included |
| Online payments | Included | Included | Included | Included |
| Payment requests | Included | Included | Included | Included |
| Scheduling and appointments | ||||
| Daily, weekly and monthly calendars | Included | Included | Included | Included |
| Automated appointment reminders | Included | Included | Included | Included |
| Multi-bay scheduling | Not included | Included | Included | Included |
| Multi-technician scheduling | Not included | Included | Included | Included |
| Google Calendar sync | Not included | Included | Included | Included |
| E-signatures | ||||
| E-signature requests by SMS and email | Included | Included | Included | Included |
| Unlimited e-signatures on any document | Included | Included | Included | Included |
| E-signatures on quotes and invoices | Included | Included | Included | Included |
| Inventory | ||||
| Product inventory | Included | Included | Included | Included |
| Purchases | Included | Included | Included | Included |
| Vendors | Included | Included | Included | Included |
| Vehicle inspections | ||||
| Drag-and-drop inspection builder | Not included | Included | Included | Included |
| Unlimited inspections | Not included | Included | Included | Included |
| Communications | ||||
| Included | Included | Included | Included | |
| SMS/MMS (send and receive) | Included | Included | Included | Included |
| Monthly SMS sends | 1,000 | 2,000 | 3,000 | 5,000 |
| Monthly SMS received | Unlimited | Unlimited | Unlimited | Unlimited |
| Website | ||||
| SEO-optimized website | Not included | Included | Included | Included |
| Online booking form | Not included | Included | Included | Included |
| AI website chatbot | Not included | Not included | Included | Included |
| Reports and analytics | ||||
| Over 30 interactive reports | Included | Included | Included | Included |
| Multi-shop reports and analytics | Not included | Not included | Included | Included |
| Your team | ||||
| Users | 2 | 6 | 10 | 20 |
| Security | ||||
| Permissions, roles and rights | Included | Included | Included | Included |
| Two-factor authentication (2FA) | Included | Included | Included | Included |
| Data | ||||
| Open API | Included | Included | Included | Included |
| Your data belongs to you | Included | Included | Included | Included |
| Marketing suite | ||||
| Mass email marketing | Not included | Not included | Included | Included |
| Mass SMS marketing | Not included | Not included | Included | Included |
| Marketing sequences | Not included | Not included | Included | Included |
| Accounting | ||||
| Automatic accounting entries | Not included | Not included | Included | Included |
| Accounting reports | Not included | Not included | Included | Included |
| Reconciliation | Not included | Not included | Included | Included |
| Phone | ||||
| Call recordings | Not included | Not included | Not included | Included |
| Call transcripts | Not included | Not included | Not included | Included |
| Call summaries | Not included | Not included | Not included | Included |
| Missed-call auto reply (SMS and email) | Not included | Not included | Not included | Included |
| AI features | ||||
| AI connection (Claude / ChatGPT) | Not included | Not included | Not included | Included |
| MCP server | Not included | Not included | Not included | Included |
| Photo VIN decoder | Not included | Not included | Not included | Included |
| Sales IQ | Not included | Not included | Not included | Included |
Add-ons
Accounting
$100/month
Full books inside the same system. Included on Pro and Elite.
AI
$150/month
The AI connection, MCP server, photo VIN decoder and Sales IQ. Included on Elite.
Driver's licence scanner
Contact us
Scan a licence and fill the customer record from it, without typing. Included on Pro and Elite.
Google Business Profile setup
Contact us
We create and verify the listing that decides whether a local search finds you.
Google Business Profile optimization
Contact us
Services, hours, photos and review handling on a listing you already have.
SEO optimization
Contact us
A pass over your site content and structure for the searches your shop should win.
Monthly marketing
Contact us
We plan and run the campaigns each month, rather than leaving the suite idle.
WordPress plugin setup
Contact us
Keep the WordPress site you have and put MecanoPro booking and forms on it.
Questions about pricing
See it running on your own work orders
Thirty minutes, at a time that suits the shop. We load a few of your real jobs in and you tell us where it would break.